Current Exchange Rates and Dollar to Naira Rate Today
Check the current official CBN dollar-to-naira rate, separately labelled Black Market rates, global currency conversions and recent exchange-rate movement.
Current Exchange Rates
Global reference rates synchronized from authoritative central-bank sources and normalized through Abiwin’s currency graph. Provider transaction quotes may differ because of spreads and fees.
How Much Is $1 in Naira Today?
Compare Abiwin’s official/reference data with its calculated Black Market benchmark.
The latest verified CBN NFEM weighted average. It is one official value, not a Buy/Sell quote.
Rate date:
A median benchmark from the three most recent manually maintained market observations.
Calculated as the median of three current market observations. Individual source values are not published.
US Dollar to Naira Black Market Conversion Table
Calculated from the current Black Market Sell benchmark. Select a conversion to open its individual Black Market page.
| Black Market conversion | Sell benchmark value in Naira |
|---|---|
| 1 US Dollar to Naira Black Market Rate | ₦1,390.00 |
| 5 US Dollar to Naira Black Market Rate | ₦6,950.00 |
| 10 US Dollar to Naira Black Market Rate | ₦13,900.00 |
| 20 US Dollar to Naira Black Market Rate | ₦27,800.00 |
| 50 US Dollar to Naira Black Market Rate | ₦69,500.00 |
| 100 US Dollar to Naira Black Market Rate | ₦139,000.00 |
| 200 US Dollar to Naira Black Market Rate | ₦278,000.00 |
| 300 US Dollar to Naira Black Market Rate | ₦417,000.00 |
| 400 US Dollar to Naira Black Market Rate | ₦556,000.00 |
| 500 US Dollar to Naira Black Market Rate | ₦695,000.00 |
| 600 US Dollar to Naira Black Market Rate | ₦834,000.00 |
| 800 US Dollar to Naira Black Market Rate | ₦1,112,000.00 |
| 1,000 US Dollar to Naira Black Market Rate | ₦1,390,000.00 |
| 5,000 US Dollar to Naira Black Market Rate | ₦6,950,000.00 |
Abiwin’s Black Market benchmark is unofficial and informational. It uses the median of three current observations and may differ by location, dealer and transaction size. Verify a final rate before making a transaction.
Naira Exchange Rates Now
Use these linked currency-pair pages to check the current rate, source label, observation date and recent market history.
US Dollar to Naira Conversion Results
Calculated from the latest official CBN NFEM reference rate. Select a conversion to view the exact same amount on its USD/NGN page.
| Conversion | Naira result |
|---|---|
| 1 US Dollar to Naira | ₦1,327.78 |
| 5 US Dollars to Naira | ₦6,638.89 |
| 10 US Dollars to Naira | ₦13,277.78 |
| 50 US Dollars to Naira | ₦66,388.92 |
| 100 US Dollars to Naira | ₦132,777.84 |
| 200 US Dollars to Naira | ₦265,555.68 |
| 300 US Dollars to Naira | ₦398,333.52 |
| 400 US Dollars to Naira | ₦531,111.36 |
| 500 US Dollars to Naira | ₦663,889.20 |
| 600 US Dollars to Naira | ₦796,667.04 |
| 1,000 US Dollars to Naira | ₦1,327,778.40 |
| 5,000 US Dollars to Naira | ₦6,638,892.00 |
| 10,000 US Dollars to Naira | ₦13,277,784.00 |
| 15,000 US Dollars to Naira | ₦19,916,676.00 |
| 20,000 US Dollars to Naira | ₦26,555,568.00 |
US Dollar to Naira Conversion Results
Calculated from the latest official CBN NFEM reference rate. Select a conversion to view the exact same amount on its USD/NGN page.
| Conversion | Naira result |
|---|---|
| 1 US Dollar to Naira | ₦1,327.78 |
| 5 US Dollars to Naira | ₦6,638.89 |
| 10 US Dollars to Naira | ₦13,277.78 |
| 50 US Dollars to Naira | ₦66,388.92 |
| 100 US Dollars to Naira | ₦132,777.84 |
| 200 US Dollars to Naira | ₦265,555.68 |
| 300 US Dollars to Naira | ₦398,333.52 |
| 400 US Dollars to Naira | ₦531,111.36 |
| 500 US Dollars to Naira | ₦663,889.20 |
| 600 US Dollars to Naira | ₦796,667.04 |
| 1,000 US Dollars to Naira | ₦1,327,778.40 |
| 5,000 US Dollars to Naira | ₦6,638,892.00 |
| 10,000 US Dollars to Naira | ₦13,277,784.00 |
| 15,000 US Dollars to Naira | ₦19,916,676.00 |
| 20,000 US Dollars to Naira | ₦26,555,568.00 |
Euro to Naira Conversion Results
Calculated from Abiwin’s current source-labelled EUR/NGN reference rate.
| Conversion | Naira result |
|---|---|
| 1 Euro to Naira | ₦1,520.80 |
| 5 Euros to Naira | ₦7,603.98 |
| 10 Euros to Naira | ₦15,207.96 |
| 50 Euros to Naira | ₦76,039.78 |
| 100 Euros to Naira | ₦152,079.56 |
| 200 Euros to Naira | ₦304,159.12 |
| 300 Euros to Naira | ₦456,238.68 |
| 400 Euros to Naira | ₦608,318.24 |
| 500 Euros to Naira | ₦760,397.80 |
| 600 Euros to Naira | ₦912,477.36 |
| 1,000 Euros to Naira | ₦1,520,795.60 |
| 5,000 Euros to Naira | ₦7,603,978.00 |
| 10,000 Euros to Naira | ₦15,207,956.00 |
| 15,000 Euros to Naira | ₦22,811,934.00 |
| 20,000 Euros to Naira | ₦30,415,912.00 |
British Pound to Naira Conversion Results
Calculated from Abiwin’s current source-labelled GBP/NGN reference rate.
| Conversion | Naira result |
|---|---|
| 1 British Pound to Naira | ₦1,773.64 |
| 5 British Pounds to Naira | ₦8,868.21 |
| 10 British Pounds to Naira | ₦17,736.42 |
| 50 British Pounds to Naira | ₦88,682.11 |
| 100 British Pounds to Naira | ₦177,364.21 |
| 200 British Pounds to Naira | ₦354,728.42 |
| 300 British Pounds to Naira | ₦532,092.63 |
| 400 British Pounds to Naira | ₦709,456.84 |
| 500 British Pounds to Naira | ₦886,821.05 |
| 600 British Pounds to Naira | ₦1,064,185.26 |
| 1,000 British Pounds to Naira | ₦1,773,642.10 |
| 5,000 British Pounds to Naira | ₦8,868,210.50 |
| 10,000 British Pounds to Naira | ₦17,736,421.00 |
| 15,000 British Pounds to Naira | ₦26,604,631.50 |
| 20,000 British Pounds to Naira | ₦35,472,842.00 |
Exchange Rate Questions
What is the official dollar to naira rate?
Abiwin shows the latest available CBN NFEM weighted-average observation for USD to Naira. It is an official reference value, not a guaranteed cash or bank transaction price.
Is the black market rate the same as the CBN rate?
No. Abiwin’s Black Market Rate is an unofficial calculated Buy and Sell benchmark based on three current market observations. It remains separate from the official CBN NFEM rate.
How often are Abiwin exchange rates updated?
Abiwin refreshes supported exchange-rate reference data regularly and shows the available observation date, freshness and confidence information for each pair.
Why can rates differ between sources?
Official, direct and derived reference rates can differ from cash-market or service quotes because of timing, spreads, fees and transaction conditions. See the rate methodology before relying on any figure.
Currency Converter
Convert supported currencies using Abiwin's synchronized global reference-rate graph.
Historical Exchange Rate Trends
Review the direction, range and recent movement of major reference currency pairs over the last 30 days.
USD/JPY 30-Day History
USD/CHF 30-Day History
USD/GHS 30-Day History
Trend percentages compare the first and latest stored authoritative/reference observations in the selected window. They are historical indicators, not forecasts or executable provider quotes.
Exchange Rate Topics
Latest Exchange Rate Guides & Analysis
How to Send Dollars to Nigeria: How to Transfer USD to Nigeria and Send Money in Dollars
If you want to know how to send dollars to Nigeria, you can transfer USD through an international bank transfer, send money through a…
Read article
How to Sell Dollars in Nigeria: Best Places, Rates and Safe Ways to Get Naira
If you have US dollars and need naira, you have several options in Nigeria—but they do not all give you the same exchange rate,…
Read article
How to Buy Dollars in Nigeria: 7 Legal Ways to Get USD
If you need to buy US dollars in Nigeria, the best option depends on why you need the dollars, whether you need physical cash,…
Read article
Euro to Naira Rate Today: EUR/NGN Black Market and Official Rate
Euro to Naira Rate Today: EUR/NGN Black Market and Official Rate The Euro to Naira exchange rate today is ₦1,525.78 per €1 in the…
Read article
US Dollar to Naira Rate Today: USD/NGN Black Market and Official Rate
US Dollar to Naira Rate Today: USD/NGN Black Market and Official Rate The US Dollar to Naira exchange rate today is ₦1,329.80 per $1…
Read article
British Pound to Naira Rate Today: GBP/NGN Black Market and Official Rate
British Pound to Naira Rate Today: GBP/NGN Black Market and Official Rate The British Pound to Naira exchange rate today is ₦1,776.49 per £1…
Read article